View cart “Electronic Safe Vault 55” has been added to your cart.
Boom Barrier
Highlights:
S-BB100-L
- Description : Smart LED Boom Barrier
- Model No : S-BB100-L
EL-CLEAIR-Air Purifier And Room Sanitiser
Highlights:
EL-CLEAIR
UV Sanitiser & Air Purifier
General Specs:
*Cleans a closed room (12ft X 14ft X 10ft)air with in 4 hours of operation,Destroy Bacteria, Viruses & Fungi ,Purifies a standard room air to 99% germ and dust free with 4 hours of operation,Removes Dust with 99.97% efficacy up to 3 Micron,Germ Killer UV engine tested at IAPMO,& Used for larger OEMs,Dimension:450mm X 45omm X 450mm,No maintenance -3 years warranty.
₹7,500.00
Electronic Safe Vault 11
Highlights:
| MODEL | Vault 11 | |
| SIZE(mm):-W*H*D | 350*250*250(21.875L) | |
| User Code | Yes | |
| WEIGHT(Kg) | 10 | |
| SMART FEATURES |
Audit trail | Yes (Last 58 operation on screen) |
| Backlit LCD screen | Yes | |
| Drained Battery Quick fix | Yes(9 volt Battery) | |
| Reset Button | Yes(Inside Safe) | |
| Automatic Opening | ||
| Automatic Locking | ||
| Smart Freeze | Yes(After 3 attempts) | |
| Emergency Opening |
Mechanical key override |
Yes |
| Master password | Yes | |
| Alarms | Break in alarm | Yes |
| Low Battery Alarm | Yes | |
| Material | Mild steel |
Electronic Safe Vault 55
Highlights:
| MODEL | Vault 55 | |
| SIZE(mm):-W*H*D | 385*517*362(72.054290L) | |
| User Code | ||
| WEIGHT(Kg) | 21 | |
| SMART FEATURES |
Audit trail | Yes (Last 58 operation on screen) |
| Backlit LCD screen | Yes | |
| Drained Battery Quick fix | Yes(9 volt Battery) | |
| Reset Button | Yes(Inside Safe) | |
| Automatic Opening | ||
| Automatic Locking | ||
| Smart Freeze | Yes(After 3 attempts) | |
| Emergency Opening |
Mechanical key override |
Yes |
| Master password | Yes | |
| Alarms | Break in alarm | Yes |
| Low Battery Alarm | Yes | |
| Material | Mild steel |
Nemo Combo Pack Sensor
Highlights:
Nemo Combo Pack Sensor
(1 unit of Motion and Safety Combined + 1 unit of Motion)
₹19,892.00






